| Open Doubles | Open 9 Ball Doubles | Celebrity Doubles | |
| 2018 | B Smith (singles) | ||
| 2017 | D Wasley & D Curry | J Delbridge & J Delbridge | |
| 2016 | D Wasley & D Curry | ||
| 2015 | D Wasley & D Curry | B Smith & R O'Brien | |
| 2014 | D Wasley & D Curry | M Hamilton & T Heopo | M Teasdale & A Miles |
| 2013 | D Wasley & D Curry | M Hamilton & E Ras | J Delbridge & J Delbridge |
| 2012 | D Wasley & D Curry | K Smith & B Flemming | J Dimer & J Dimer |
| 2011 | J Dimer & R Hala | J Delbridge & G Aitken | R Hala & E McGragh |
| 2010 | D Wasley & D Curry | B Rennie & D Curry | |
| 2009 | D Wasley & D Curry | K Smith & W Puterangi | |
| 2008 | K Smith & J Lowah | Supa & R Graham | |
| 2007 | B Collis & B Rennie | J Thompson & J Summers | |
| 2006 | S Jones & M Teasdale | ||
| 2005 | W Coutts & J Delbridge | ||
| 2004 | R Brown & R Halligan | ||
| 2003 | J Grazzadelli & M Grazzadelli | B Rennie & P Rathman | |
| 2002 | W Coutts & J Delbridge | ||
| 2001 | K Bennett & R Hala | ||
| 2000 | R Brown & R Varischetti | ||
| 1999 | P Barrett & S Healy | W Coutts & B Mitrasinovich | |
| 1998 | R Brown & W Coutts | R Brown & R Dingle | |
| 1997 | R Hala & M Richards | ||
| 1996 | M Knezevic & T Rehu | ||
| 1995 | R Hall & B Rendell | ||
| 1994 | R Hala & T Rehu | ||
| 1993 | D Oconnor & R Varischetti | ||
| 1992 | R Arthur & B Rendell | ||
| 1991 | R Arthur & B Rendell | ||
| 1990 | K Petch & T Rehu | ||
| 1989 | J Fissioli & P Hart | ||
| 1988 | R Brown & B Halligan |

