Goldfields 8 Ball Association

Upcoming Events

✔ denotes completed

*Dates subject to change

Join Us On Facebook

Notice
  • Folder doesn't exist or doesn't contain any images

WINS

NAME PLAYED WON LOST % TEAM
COYLE L 27 22 5 81.48% NTH END TAVERN
MATTHEWS B 27 21 6 77.78% CRITERION
DAYMAN W 28 21 7 75.00% BROKEN HILL
DIMER W 29 20 9 68.97% TOWER
STATS 18 17 1 94.44% CRITERION
HALA R 23 17 6 73.91% GALA
McKENNA P 22 16 6 72.73% WORKERS CLUB 1
AUKAHA K 26 16 10 61.54% TOWER
TANSEY A 27 16 11 59.26% CRITERION
McCORMACK B 20 15 5 75.00% NTH END TAVERN
RUSHMORE C 26 15 11 57.69% NTH END TAVERN
HEYWOOD R 29 15 14 51.72% TOWER
MILLER J 29 15 14 51.72% NTH END TAVERN
STAINER J 18 14 4 77.78% BROKEN HILL
FITZCHARLES B 20 14 6 70.00% WORKERS CLUB 1
WAKEFIELD B 22 14 8 63.64% WORKERS CLUB 1
DAVIS R 24 14 10 58.33% TOWER
McDONALD M 25 14 11 56.00% BROKEN HILL
HAMILTON M 30 14 16 46.67% COUNTRY CLUB  
McWILLIAM J 16 13 3 81.25% CRITERION
PARRY L 22 13 9 59.09% WORKERS CLUB 1
TROW A 22 13 9 59.09% HANNANS
GLOVER D 27 13 14 48.15% ALBION
WEIR N 27 13 14 48.15% HANNANS
McSHARRY P 24 12 12 50.00% BROKEN HILL
CLARK A 27 12 15 44.44% TOWER
CUMMINS B 15 11 4 73.33% TOWER
WOOD D 18 11 7 61.11% WORKERS CLUB 2
HANSON R 20 11 9 55.00% GALA
HAWKINS B 21 11 10 52.38% ALBION
RANDY 20 10 10 50.00% CRITERION
CUSACK M 27 10 17 37.04% ALBION
BRENTON L 18 9 9 50.00% GALA
RECK T 18 9 9 50.00% HANNANS
GATES S 24 9 15 37.50% GRAND
BURGES A 27 9 18 33.33% ALBION
HURIWAKAE M 9 8 1 88.89% BROKEN HILL
BROWN J 13 8 5 61.54% NTH END TAVERN
McKEIG B 14 8 6 57.14% GALA
WARNOCK K 14 8 6 57.14% WORKERS CLUB 1
SLEEMAN L 14 8 6 57.14% HANNANS
GRIGG J 15 8 7 53.33% BROKEN HILL
MATTHEWS R 16 8 8 50.00% CRITERION
NEEDHAM S 17 8 9 47.06% WORKERS CLUB 2
DEVLIN L 21 8 13 38.10% COUNTRY CLUB  
MATUKU W 27 8 19 29.63% COUNTRY CLUB  
COUGHLAN C 9 7 2 77.78% WORKERS CLUB 1
DUNS B 13 7 6 53.85% HANNANS
DOBELL V 18 7 11 38.89% HANNANS
KNELL J 21 7 14 33.33% ALBION
CLEVELAND J 21 7 14 33.33% COUNTRY CLUB  
JOHNSON C 23 7 16 30.43% COUNTRY CLUB  
LAING S 24 7 17 29.17% GRAND
ROWE A 24 7 17 29.17% GRAND
RENNIE B 11 6 5 54.55% WORKERS CLUB 1
WATSON G 11 6 5 54.55% CRITERION
McDONALD T 13 6 7 46.15% WORKERS CLUB 2
NATTY 13 6 7 46.15% GALA
HURIWAKAE S 13 6 7 46.15% BROKEN HILL
MILLER D 14 6 8 42.86% NTH END TAVERN
VINCENT K 19 6 13 31.58% WORKERS CLUB 2
ST CLAIR N 9 5 4 55.56% WORKERS CLUB 2
RUSHMORE J 9 5 4 55.56% NTH END TAVERN
FREDRICKSON C 13 5 8 38.46% GALA
PASCOE B 7 4 3 57.14% GALA
MASE J 13 4 9 30.77% HANNANS
HAWKINS D 24 4 20 16.67% GRAND
WRIGHT A 3 3 0 100.00% GALA
WASLEY D 5 3 2 60.00% HANNANS
HENDERSON T 8 3 5 37.50% NTH END TAVERN
BATES T 9 3 6 33.33% ALBION
SCHMIDT D 12 3 9 25.00% GRAND
TAYLOR J 15 3 12 20.00% COUNTRY CLUB  
McFARLANE B 3 2 1 66.67% COUNTRY CLUB  
JOHNSON B 3 2 1 66.67% BROKEN HILL
KILDARE A 6 2 4 33.33% BROKEN HILL
CHISHOLM D 6 2 4 33.33% BROKEN HILL
ROLLINGS B 6 2 4 33.33% GALA
McGREGA B 7 2 5 28.57% COUNTRY CLUB  
VAN ASTEN B 2 1 1 50.00% WORKERS CLUB 2
McCUBBIN A 3 1 2 33.33% WORKERS CLUB 2
RAHMI F 3 1 2 33.33% COUNTRY CLUB  
GALLAGHER R 3 1 2 33.33% NTH END TAVERN
RENNIE D 3 1 2 33.33% BROKEN HILL
SLATER E 3 1 2 33.33% GRAND
GIBSON M 6 1 5 16.67% WORKERS CLUB 2
FERGUSON K 6 1 5 16.67% GRAND
CORNELIUS D 6 1 5 16.67% WORKERS CLUB 2
BREED R 8 1 7 12.50% WORKERS CLUB 2
McDONALD S 19 1 18 5.26% WORKERS CLUB 2
SMITH J 5 0 5 0.00% HANNANS
CARTER M 3 0 3 0.00% ALBION
KELMAN K 1 0 1 0.00% NTH END TAVERN
KACKSON K 3 0 3 0.00% GRAND
PASCOE R 3 0 3 0.00% GALA

 

%

NAME PLAYED WON LOST % TEAM
WRIGHT A 3 3 0 100.00% GALA
STATS 18 17 1 94.44% CRITERION
HURIWAKAE M 9 8 1 88.89% BROKEN HILL
COYLE L 27 22 5 81.48% NTH END TAVERN
McWILLIAM J 16 13 3 81.25% CRITERION
MATTHEWS B 27 21 6 77.78% CRITERION
COUGHLAN C 9 7 2 77.78% WORKERS CLUB 1
STAINER J 18 14 4 77.78% BROKEN HILL
DAYMAN W 28 21 7 75.00% BROKEN HILL
McCORMACK B 20 15 5 75.00% NTH END TAVERN
HALA R 23 17 6 73.91% GALA
CUMMINS B 15 11 4 73.33% TOWER
McKENNA P 22 16 6 72.73% WORKERS CLUB 1
FITZCHARLES B 20 14 6 70.00% WORKERS CLUB 1
DIMER W 29 20 9 68.97% TOWER
McFARLANE B 3 2 1 66.67% COUNTRY CLUB  
JOHNSON B 3 2 1 66.67% BROKEN HILL
WAKEFIELD B 22 14 8 63.64% WORKERS CLUB 1
AUKAHA K 26 16 10 61.54% TOWER
BROWN J 13 8 5 61.54% NTH END TAVERN
WOOD D 18 11 7 61.11% WORKERS CLUB 2
WASLEY D 5 3 2 60.00% HANNANS
TANSEY A 27 16 11 59.26% CRITERION
PARRY L 22 13 9 59.09% WORKERS CLUB 1
TROW A 22 13 9 59.09% HANNANS
DAVIS R 24 14 10 58.33% TOWER
RUSHMORE C 26 15 11 57.69% NTH END TAVERN
McKEIG B 14 8 6 57.14% GALA
WARNOCK K 14 8 6 57.14% WORKERS CLUB 1
SLEEMAN L 14 8 6 57.14% HANNANS
PASCOE B 7 4 3 57.14% GALA
McDONALD M 25 14 11 56.00% BROKEN HILL
ST CLAIR N 9 5 4 55.56% WORKERS CLUB 2
RUSHMORE J 9 5 4 55.56% NTH END TAVERN
HANSON R 20 11 9 55.00% GALA
RENNIE B 11 6 5 54.55% WORKERS CLUB 1
WATSON G 11 6 5 54.55% CRITERION
DUNS B 13 7 6 53.85% HANNANS
GRIGG J 15 8 7 53.33% BROKEN HILL
HAWKINS B 21 11 10 52.38% ALBION
HEYWOOD R 29 15 14 51.72% TOWER
MILLER J 29 15 14 51.72% NTH END TAVERN
McSHARRY P 24 12 12 50.00% BROKEN HILL
BRENTON L 18 9 9 50.00% GALA
RANDY 20 10 10 50.00% CRITERION
VAN ASTEN B 2 1 1 50.00% WORKERS CLUB 2
RECK T 18 9 9 50.00% HANNANS
MATTHEWS R 16 8 8 50.00% CRITERION
GLOVER D 27 13 14 48.15% ALBION
WEIR N 27 13 14 48.15% HANNANS
NEEDHAM S 17 8 9 47.06% WORKERS CLUB 2
HAMILTON M 30 14 16 46.67% COUNTRY CLUB  
McDONALD T 13 6 7 46.15% WORKERS CLUB 2
NATTY 13 6 7 46.15% GALA
HURIWAKAE S 13 6 7 46.15% BROKEN HILL
CLARK A 27 12 15 44.44% TOWER
MILLER D 14 6 8 42.86% NTH END TAVERN
DOBELL V 18 7 11 38.89% HANNANS
FREDRICKSON C 13 5 8 38.46% GALA
DEVLIN L 21 8 13 38.10% COUNTRY CLUB  
GATES S 24 9 15 37.50% GRAND
HENDERSON T 8 3 5 37.50% NTH END TAVERN
CUSACK M 27 10 17 37.04% ALBION
BURGES A 27 9 18 33.33% ALBION
KNELL J 21 7 14 33.33% ALBION
McCUBBIN A 3 1 2 33.33% WORKERS CLUB 2
RAHMI F 3 1 2 33.33% COUNTRY CLUB  
BATES T 9 3 6 33.33% ALBION
CLEVELAND J 21 7 14 33.33% COUNTRY CLUB  
KILDARE A 6 2 4 33.33% BROKEN HILL
CHISHOLM D 6 2 4 33.33% BROKEN HILL
GALLAGHER R 3 1 2 33.33% NTH END TAVERN
RENNIE D 3 1 2 33.33% BROKEN HILL
SLATER E 3 1 2 33.33% GRAND
ROLLINGS B 6 2 4 33.33% GALA
VINCENT K 19 6 13 31.58% WORKERS CLUB 2
MASE J 13 4 9 30.77% HANNANS
JOHNSON C 23 7 16 30.43% COUNTRY CLUB  
MATUKU W 27 8 19 29.63% COUNTRY CLUB  
LAING S 24 7 17 29.17% GRAND
ROWE A 24 7 17 29.17% GRAND
McGREGA B 7 2 5 28.57% COUNTRY CLUB  
SCHMIDT D 12 3 9 25.00% GRAND
TAYLOR J 15 3 12 20.00% COUNTRY CLUB  
HAWKINS D 24 4 20 16.67% GRAND
GIBSON M 6 1 5 16.67% WORKERS CLUB 2
FERGUSON K 6 1 5 16.67% GRAND
CORNELIUS D 6 1 5 16.67% WORKERS CLUB 2
BREED R 8 1 7 12.50% WORKERS CLUB 2
McDONALD S 19 1 18 5.26% WORKERS CLUB 2
SMITH J 5 0 5 0.00% HANNANS
CARTER M 3 0 3 0.00% ALBION
KELMAN K 1 0 1 0.00% NTH END TAVERN
KACKSON K 3 0 3 0.00% GRAND

 

Search

Weather

Kagoorlie

Humidity:
Wind: at
/
/
/
/
KWeather is powered by Kaleidoscoop