| Closed Division 1 | Closed Division 2 | Mortgage Solutions Closed | Dax Wasley Closed | |
| 2018 | I Shadbolt | |||
| 2017 | M Ballam | B Rennie | C Tucker | D Sinclair |
|
2016 |
I Shadbolt |
J Delbridge |
||
| 2015 | S Forman | S Cameron | J Delbridge | J Grazzadelli |
| 2014 | J Dimer ( Jason ) | M Divitini | B Collis | J Dimer ( Jason ) |
| 2013 | D Podorski | R Hala | J Dimmer | D Wasley |
| 2012 | D Wasley | J Cocon | I Shadbolt | |
| 2011 | B Rennie | R Matthews | J Hammond | |
| 2010 | J Delbridge | J Mercan | J Delbridge | |
| 2009 | D Wasley | M Divitini | C Tucker | |
| 2008 | B Smith | W Dimer | A Caputo | |
| 2007 | J Delbridge | B Matthews | ||
| 2006 | D Bates | J Summers | ||
| 2005 | J Lowah | |||
| 2004 | R Halligan | |||
| 2003 | P Rathmann | |||
| 2002 | C Reweti | |||
| 2001 | P Barrett | |||
| 2000 | R Brown | |||
| 1999 | W Coutts | |||
| 1998 | W Coutts |

